|
Or Search by neighborhood, size, capacity, amenities etc. |
|
EXPORT
|
| A16 Restaurant and Wine Bar | Mr. Nathan Johnson | ||||||||||
| 2355 Chestnut Street, San Francisco, CA. 94123 | General Manager | ||||||||||
| http://www.a16sf.com | 415-771-2216 |
||||||||||
| Map | nathan@a16sf.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$$ $18-24 | |||||||||||
| Italian - Northern Italian | |||||||||||
![]() | |||||||||||
| Amenities | 22 | 22 | 22 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Absinthe Brasserie & Bar | Ms. Vanessa Harris | ||||||||||
| 398 Hayes Street, San Francisco, CA. 94102 | Private Dining & Events Manager | ||||||||||
| http://www.absinthe.com | 415-551-1590 |
||||||||||
| Map | vharris@absinthe.com | ||||||||||
| Civic Center | |||||||||||
| $$$ $18-24 | |||||||||||
| French | |||||||||||
![]() | |||||||||||
| Amenities | 48 | 42 | 48 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Alegrias Spanish Restaurant | Ms. Josephine Faedi | ||||||||||
| 2018 Lombard Street, San Francisco, CA. 94123 | Manager | ||||||||||
| http://www.alegriassf.com | 415-929-8888 |
||||||||||
| Map | info@alegriassf.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$$ $18-24 | |||||||||||
| Spanish | |||||||||||
![]() | |||||||||||
| Amenities | 120 | 100 | 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Alexander's Steakhouse | Ms. Tracey Rice | ||||||||||
| 448 Brannan Street, San Francisco, CA. 94107 | Special Events Manager | ||||||||||
| http://www.alexanderssteakhouse.com | 415-495-1111 |
||||||||||
| Map | traceyrice@alexanderssteakhouse.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$$$ $25 and more | |||||||||||
| Steak Houses | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 80 | 80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Alfred's Steakhouse | Mr. Marco Petri | ||||||||||
| 659 Merchant Street, San Francisco, CA. 94111 | Owner | ||||||||||
| http://www.alfredssteakhouse.com | 415-781-7058 |
||||||||||
| Map | alfredssteakhouse@sbcglobal.net | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$$ $25 and more | |||||||||||
| Steak Houses | |||||||||||
![]() | |||||||||||
| Amenities | 140 | 140 | 140 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Alioto's #8 | Mr. Nunzio S Alioto | ||||||||||
| Eight Fisherman's Wharf, San Francisco, CA. 94133 | President | ||||||||||
| http://www.aliotos.com | 415-673-0183 |
||||||||||
| Map | aliotofish@sbcglobal.net | ||||||||||
| Fisherman's Wharf | |||||||||||
| $$$ $18-24 | |||||||||||
| Seafood | |||||||||||
![]() | |||||||||||
| Amenities | 50 | 50 | 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Amber Dhara | Mr. Vittal Shetty | ||||||||||
| 680 Valencia Street, San Francisco, CA. 94110 | Corporate Chef | ||||||||||
| http://www.amber-india.com | 415-400-5699 |
||||||||||
| Map | vittalshetty@amber-india.com | ||||||||||
| Mission District | |||||||||||
| $$ $11-17 | |||||||||||
| Indian | |||||||||||
![]() | |||||||||||
| Amenities | 90 | 80 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Amber India Restaurant | Mr. Ajay Kahol | ||||||||||
| 25 Yerba Buena Lane, San Francisco, CA. 94103 | General Manager | ||||||||||
| http://www.amber-india.com | 415-777-0500 |
||||||||||
| Map | amberindiasf@gmail.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$$ $18-24 | |||||||||||
| Indian | |||||||||||
![]() | |||||||||||
| Amenities | 40 | 30 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Amici's East Coast Pizzeria | Mr. Peter Cooperstein | ||||||||||
| 216 King Street, San Francisco, CA. 94107 | President | ||||||||||
| http://www.amicis.com | 415-546-6666 |
||||||||||
| Map | peter@amicis.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$ $11-17 | |||||||||||
| Pizza | |||||||||||
![]() | |||||||||||
| Amenities | 0 | 0 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Anchor & Hope | Ms. Colleen Booth | ||||||||||
| 83 Minna Street, San Francisco, CA. 94105 | General Manager | ||||||||||
| http://www.anchorandhopesf.com | 415-501-9100 |
||||||||||
| Map | colleen@anchorandhopesf.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$$ $18-24 | |||||||||||
| Seafood | |||||||||||
![]() | |||||||||||
| Amenities | 150 | 90 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Andalu | Mr. Calvin Schneiter | ||||||||||
| 3198 16th Street, San Francisco, CA. 94103 | Owner | ||||||||||
| http://www.andalusf.com | 415-621-2211 |
||||||||||
| Map | calvinschneiter@yahoo.com | ||||||||||
| Mission District | |||||||||||
| $$ $11-17 | |||||||||||
| International | |||||||||||
![]() | |||||||||||
| Amenities | 180 | 140 | 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Annabelle's Bar & Bistro | Ms. Shannon Jenkins | ||||||||||
| 68 Fourth Street, San Francisco, CA. 94103 | Banquet Coordinator | ||||||||||
| http://www.annabelles.net | 415-777-1200 |
||||||||||
| Map | shannonj@annabelles.net | ||||||||||
| Union Square | |||||||||||
| $$$ $18-24 | |||||||||||
| Californian | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 115 | 250 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Asia SF | Mr. Aaron Nelson | ||||||||||
| 201 Ninth Street, San Francisco, CA. 94103 | VP Sales & Marketing | ||||||||||
| http://www.asiasf.com | 415-255-ASIA (2742) |
||||||||||
| Map | aaron@asiasf.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$$ $18-24 | |||||||||||
| Californian | |||||||||||
![]() | |||||||||||
| Amenities | 300 | 130 | 130 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Atelier Crenn | Ms. Michele Astorian | ||||||||||
| 3127 Fillmore Street, San Francisco, CA. 94123 | Owner, Managing Partner | ||||||||||
| http://www.ateliercrenn.com | 415-440-0460 |
||||||||||
| Map | astorianm@mac.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$$$ $25 and more | |||||||||||
| French | |||||||||||
![]() | |||||||||||
| Amenities | 80 | 40 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| B44 | Mr. Eric Klein | ||||||||||
| 44 Belden Place, San Francisco, CA. 94104 | Vice President | ||||||||||
| http://www.b44sf.com | 415-986-6287 |
||||||||||
| Map | babousf@yahoo.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$ $18-24 | |||||||||||
| Spanish | |||||||||||
![]() | |||||||||||
| Amenities | 65 | 0 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bask | Mr. Patrick Thillard | ||||||||||
| 42 Columbus Avenue, San Francisco, CA. 94111 | Partner | ||||||||||
| http://www.basksf.com | 415-392-2275 |
||||||||||
| Map | pthillard@gmail.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$ $11-17 | |||||||||||
| Basque | |||||||||||
![]() | |||||||||||
| Amenities | 150 | 100 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Belden Taverna | Ms. Viki Sarris | ||||||||||
| 52 Belden Place, San Francisco, CA. 94104 | Controller/Marketing | ||||||||||
| http://www.btaverna.com | 415-986-8887 |
||||||||||
| Map | vikibelden@gmail.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$ $18-24 | |||||||||||
| Steak Houses | |||||||||||
![]() | |||||||||||
| Amenities | 125 | 125 | 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Ben & Jerry's Ice Cream | Mr. Roger Kaufman | ||||||||||
| 475 Jefferson Street, San Francisco, CA. 94109 | President | ||||||||||
| http://www.iccsfbay.com | 415-263-7233 |
||||||||||
| Map | rogerkaufman@comcast.net | ||||||||||
| Fisherman's Wharf | |||||||||||
| $ $10 and under | |||||||||||
| Desserts | |||||||||||
![]() | |||||||||||
| Amenities | 50 | 0 | 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Big 4 Restaurant | Mr. Simon Harrington | ||||||||||
| 1075 California Street, San Francisco, CA. 94108 | Director of Food & Beverage | ||||||||||
| http://www.big4restaurant.com | 415-771-1140 |
||||||||||
| Map | sharrington@huntingtonhotel.com | ||||||||||
| Nob Hill | |||||||||||
| $$$$ $25 and more | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 75 | 52 | 52 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Biscuits & Blues | Mr. Steven Suen | ||||||||||
| 401 Mason Street, San Francisco, CA. 94102 | CEO | ||||||||||
| http://www.biscuitsandblues.com | 415-292-2583 |
||||||||||
| Map | steven@biscuitsandblues.com | ||||||||||
| Union Square | |||||||||||
| $$$ $18-24 | |||||||||||
| Cajun - Creole - Soul | |||||||||||
![]() | |||||||||||
| Amenities | 450 | 250 | 200 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bisou French Bistro | Mr. Nick Ronan | ||||||||||
| 2367 Market Street, San Francisco, CA. 94114 | Owner | ||||||||||
| http://www.bisoubistro.com | 415-556-6200 |
||||||||||
| Map | contact@bisoubistro.com | ||||||||||
| Castro - Upper Market | |||||||||||
| $$ $11-17 | |||||||||||
| French | |||||||||||
![]() | |||||||||||
| Amenities | 100 | 65 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bissap Baobab | Mr. Marco Senghor | ||||||||||
| 3376 19th Street, San Francisco, CA. 94110 | Owner | ||||||||||
| http://www.bissapbaobab.com | 415-826-9287 |
||||||||||
| Map | eventinfo@bissapbaobab.com | ||||||||||
| Mission District | |||||||||||
| $$ $11-17 | |||||||||||
| African | |||||||||||
![]() | |||||||||||
| Amenities | 89 | 60 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bistro Boudin Restaurant and Bar | Ms. Julia Nguyen | ||||||||||
| 160 Jefferson Street, Second Floor, San Francisco, CA. 94133 | Sales & Special Events Manager | ||||||||||
| http://www.bistroboudin.com | 415-351-5561 |
||||||||||
| Map | jnguyen@bistroboudin.com | ||||||||||
| Fisherman's Wharf | |||||||||||
| $$$ $18-24 | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 600 | 240 | 72 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| BIX Restaurant | Mr. Blake Tippett | ||||||||||
| 56 Gold Street, San Francisco, CA. 94133 | General Manager | ||||||||||
| http://www.bixrestaurant.com | 415-433-6300 |
||||||||||
| Map | blake@bixrestaurant.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$$ $25 and more | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 140 | 100 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Blowfish Sushi To Die For | Mr. Michael Towalde | ||||||||||
| 2170 Bryant Street, San Francisco, CA. 94110 | Manager | ||||||||||
| http://www.blowfishsushi.com | 415-285-3848 |
||||||||||
| Map | miket@blowfishsushi.com | ||||||||||
| Mission District | |||||||||||
| $$ $11-17 | |||||||||||
| Japanese | |||||||||||
![]() | |||||||||||
| Amenities | 120 | 80 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bluestem Brasserie | Ms. Stacy Jed | ||||||||||
| One Yerba Buena Lane, San Francisco, CA. 94103 | Co-Owner & Event Planner | ||||||||||
| http://www.bluestembrasserie.com | 415-547-1111 |
||||||||||
| Map | stacy@bluestembrasserie.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$$ $18-24 | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 400 | 200 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bobo's | Mr. Bernard Magara | ||||||||||
| 1450 Lombard Street, San Francisco, CA. 94123 | General Manager | ||||||||||
| http://www.boboquivaris.com | 415-441-8880 |
||||||||||
| Map | gm@boboquivaris.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$$$ $25 and more | |||||||||||
| Steak Houses | |||||||||||
![]() | |||||||||||
| Amenities | 100 | 52 | 36 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bottega Napa Valley | Ms. Kellie Magna | ||||||||||
| 6525 Washington Street, Yountville, CA. 94599 | Director of Sales & Marketing | ||||||||||
| http://www.botteganapavalley.com | 707-945-1050 |
||||||||||
| Map | kellie.magna@botteganapavalley.com | ||||||||||
| Wine Country | |||||||||||
| $$$$ $25 and more | |||||||||||
| Italian - Northern Italian | |||||||||||
![]() | |||||||||||
| Amenities | 500 | 220 | 150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bottle Cap | Ms. Elizabeth Ferro | ||||||||||
| 1707 Powell Street, San Francisco, CA. 94133 | Owner/Manager | ||||||||||
| http://www.bottlecapsf.com | 415-529-2237 |
||||||||||
| Map | liz@bottlecapsf.com | ||||||||||
| North Beach | |||||||||||
| $$$ $18-24 | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 60 | 40 | 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Boulevard Restaurant | Ms. Nancy Oakes | ||||||||||
| One Mission Street, San Francisco, CA. 94105 | Chef Owner | ||||||||||
| http://www.boulevardrestaurant.com | 415-543-6084 |
||||||||||
| Map | info@boulevardrestaurant.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$$ $25 and more | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 150 | 64 | 64 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Brandy Ho's Hunan Food | Ms. Jimmy Lam | ||||||||||
| 4068 18th Street, San Francisco, CA. 94114 | Marketing Director | ||||||||||
| http://www.brandyhos.com | 415-252-8000 |
||||||||||
| Map | brandyhos@yahoo.com | ||||||||||
| Castro - Upper Market | |||||||||||
| $$ $11-17 | |||||||||||
| Chinese | |||||||||||
![]() | |||||||||||
| Amenities | 50 | 50 | 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Brandy Ho's Hunan Food | Mr. Jack Ho | ||||||||||
| 217 Columbus Avenue, San Francisco, CA. 94133 | Partner | ||||||||||
| http://www.brandyhos.com | 415-788-7527 |
||||||||||
| Map | brandyhobrothers@gmail.com | ||||||||||
| Chinatown | |||||||||||
| $$ $11-17 | |||||||||||
| Chinese | |||||||||||
![]() | |||||||||||
| Amenities | 80 | 80 | 80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Brindisi Cucina di Mare | Ms. Viki Sarris | ||||||||||
| 88 Belden Place, San Francisco, CA. 94104 | Controller/Marketing | ||||||||||
| http://www.brindisicucina.com | 415-593-8000 |
||||||||||
| Map | vikibelden@gmail.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$ $18-24 | |||||||||||
| Italian - Northern Italian | |||||||||||
![]() | |||||||||||
| Amenities | 140 | 140 | 40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| The Brixton | Mr. Adam Snyder | ||||||||||
| 2140 Union Street, San Francisco, CA. 94123 | Owner | ||||||||||
| http://www.brixtonsf.com | 415-409-1114 |
||||||||||
| Map | adam@brixtonsf.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$ $11-17 | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 225 | 135 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bubba Gump Shrimp Co. | Ms. Maud Castejon | ||||||||||
| 720 Cannery Row, Monterey, CA. 93940 | Sales Manager | ||||||||||
| http://www.bubbagump.com | 831-373-1884 |
||||||||||
| Map | mcastejon@ldry.com | ||||||||||
| Monterey - Carmel Central Coast | |||||||||||
| $$ $11-17 | |||||||||||
| Seafood | |||||||||||
![]() | |||||||||||
| Amenities | 300 | 230 | 44 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Bubba Gump Shrimp Co. | Ms. Maud Castejon | ||||||||||
| Pier 39, Box M-211, San Francisco, CA. 94133 | Sales Manager | ||||||||||
| http://www.bubbagump.com | 415-781-GUMP |
||||||||||
| Map | mcastejon@ldry.com | ||||||||||
| Fisherman's Wharf | |||||||||||
| $$ $11-17 | |||||||||||
| Seafood | |||||||||||
![]() | |||||||||||
| Amenities | 400 | 400 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Buca di Beppo | Ms. Krystle Batarina | ||||||||||
| 855 Howard Street, San Francisco, CA. 94103 | Sales Manager | ||||||||||
| http://www.bucadibeppo.com | 415-543-POPE (7673) |
||||||||||
| Map | kbatarina@bucain.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$ $11-17 | |||||||||||
| Italian - Northern Italian | |||||||||||
![]() | |||||||||||
| Amenities | 300 | 250 | 250 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Burritt Room + Tavern | Mr. Kevin Dimond | ||||||||||
| 417 Stockton Street, San Francisco, CA. 94108 | General Manager | ||||||||||
| http://www.burritttavern.com | 415-400-0561 |
||||||||||
| Map | kdimond@charliepalmer.com | ||||||||||
| Union Square | |||||||||||
| $$$ $18-24 | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 210 | 120 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Butterfly | Mr. John Marrs | ||||||||||
| Pier 33, On the Embarcadero, San Francisco, CA. 94111 | General Manager | ||||||||||
| http://www.butterflysf.com | 415-864-8999 |
||||||||||
| Map | butterflykitchen@yahoo.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$$ $25 and more | |||||||||||
| Californian | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 120 | 70 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Cable Car City Pub & Cafe | Mr. Fausto Castillo | ||||||||||
| One Hallidie Plaza, San Francisco, CA. 94102 | General Manager | ||||||||||
| http://www.cablecarpub.com | 415-398-7600 |
||||||||||
| Map | fausto@cablecarpub.com | ||||||||||
| Union Square | |||||||||||
| $$ $11-17 | |||||||||||
| Brewpubs - Taprooms | |||||||||||
![]() | |||||||||||
| Amenities | 126 | 126 | 40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Café Bastille | Mr. Eric Klein | ||||||||||
| 22 Belden Place, San Francisco, CA. 94104 | Treasurer | ||||||||||
| http://www.cafebastillesf.com | 415-986-5673 |
||||||||||
| Map | babousf@yahoo.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$ $18-24 | |||||||||||
| French | |||||||||||
![]() | |||||||||||
| Amenities | 60 | 60 | 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Café de la Presse | Mr. Olivier Daridon | ||||||||||
| 352 Grant Avenue, San Francisco, CA. 94108 | General Manager | ||||||||||
| http://www.cafedelapresse.com | 415-398-2680 |
||||||||||
| Map | olivier@cafedelapresse.com | ||||||||||
| Union Square | |||||||||||
| $$$ $18-24 | |||||||||||
| French | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 100 | 80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Café des Amis | Ms. Karey K Walker | ||||||||||
| 2000 Union Street, San Francisco, CA. 94123 | Director of Marketing, Public Relations and Branding | ||||||||||
| http://www.cafedesamissf.com | 415-563-7700 |
||||||||||
| Map | karey@bacchusmanagement.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$$$ $25 and more | |||||||||||
| Brasserie - Cafe | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 120 | 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Cafe Mason | Mr. Daniel Padilla | ||||||||||
| 320 Mason Street, San Francisco, CA. 94102 | Manager | ||||||||||
| http://www.cafemasonsf.com | 415-544-0320 |
||||||||||
| Map | padilla2741@yahoo.com | ||||||||||
| Union Square | |||||||||||
| $$ $11-17 | |||||||||||
| American | |||||||||||
![]() | |||||||||||
| Amenities | 105 | 0 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Cafe Tiramisu | Ms. Viki Sarris | ||||||||||
| 28 Belden Place, San Francisco, CA. 94104 | Controller/Marketing | ||||||||||
| http://www.cafetiramisu.com | 415-421-7044 |
||||||||||
| Map | vikibelden@gmail.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$ $18-24 | |||||||||||
| Italian - Northern Italian | |||||||||||
![]() | |||||||||||
| Amenities | 85 | 85 | 25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Cafe Venue | Mr. Randy Negi | ||||||||||
| 67 Fifth Street, San Francisco, CA. 94103 | Owner | ||||||||||
| http://www.cafevenue.com | 415-546-1144 |
||||||||||
| Map | rnegi@aol.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $ $10 and under | |||||||||||
| Brasserie - Cafe | |||||||||||
![]() | |||||||||||
| Amenities | 80 | 80 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| California Pizza Kitchen | Mr. John Hodge | ||||||||||
| 53 Third Street, San Francisco, CA. 94103 | General Manager | ||||||||||
| http://www.cpk.com | 415-278-0443 |
||||||||||
| Map | jhodge@cpk.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$ $11-17 | |||||||||||
| Californian | |||||||||||
![]() | |||||||||||
| Amenities | 0 | 115 | 54 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Canela Bistro Bar | Mr. Mat Schuster | ||||||||||
| 2272 Market Street, San Francisco, CA. 94114 | Chef/Proprietor | ||||||||||
| http://www.canelasf.com | 415-552-3000 |
||||||||||
| Map | mat@canelasf.com | ||||||||||
| Castro - Upper Market | |||||||||||
| $$ $11-17 | |||||||||||
| Spanish | |||||||||||
![]() | |||||||||||
| Amenities | 75 | 50 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Capurro's | Mr. Paul Capurro | ||||||||||
| 498 Jefferson Street, San Francisco, CA. 94109 | Owner | ||||||||||
| http://www.capurros.com | 415-771-9371 |
||||||||||
| Map | plcapurro@yahoo.com | ||||||||||
| Fisherman's Wharf | |||||||||||
| $$$ $18-24 | |||||||||||
| Seafood | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 120 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Castagnola's Seafood & Chophouse | Ms. Kathrine Higdon | ||||||||||
| 286 Jefferson Street, San Francisco, CA. 94133 | President | ||||||||||
| http://www.castagnolas.com | 415-776-5015 |
||||||||||
| Map | kathy@castagnolas.com | ||||||||||
| Fisherman's Wharf | |||||||||||
| $$$ $18-24 | |||||||||||
| Steak Houses | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 200 | 250 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Catch Restaurant | Mr. Sanjay Gujral | ||||||||||
| 2362 Market Street, San Francisco, CA. 94114 | Owner | ||||||||||
| http://www.catchsf.com | 415-431-5000 |
||||||||||
| Map | gsginc@gmail.com | ||||||||||
| Castro - Upper Market | |||||||||||
| $$$ $18-24 | |||||||||||
| Seafood | |||||||||||
![]() | |||||||||||
| Amenities | 50 | 45 | 100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Cathay House | Mr. Peter Wong | ||||||||||
| 718 California Street, San Francisco, CA. 94108 | Manager | ||||||||||
| 415-982-3388 |
|||||||||||
| Map | |||||||||||
| Chinatown | |||||||||||
| $$ $11-17 | |||||||||||
| Chinese | |||||||||||
![]() | |||||||||||
| Amenities | 80 | 300 | 300 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Cha-Am Thai Restaurant/Bar & Grill | Mrs. Judy Apinya Srisawat | ||||||||||
| 701 Folsom Street, San Francisco, CA. 94107 | Public Relations Manager | ||||||||||
| http://www.chaamthaisf.com | 415-546-9711 |
||||||||||
| Map | apinyayotin@yahoo.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$ $11-17 | |||||||||||
| Thai | |||||||||||
![]() | |||||||||||
| Amenities | 140 | 100 | 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Chapeau! | Ms. Ellen Gardelle | ||||||||||
| 126 Clement Street, San Francisco, CA. 94118 | Owner | ||||||||||
| http://www.chapeausf.com | 415-750-9787 |
||||||||||
| Map | ellengardelle@yahoo.com | ||||||||||
| Marina - Presidio | |||||||||||
| $$$ $18-24 | |||||||||||
| French | |||||||||||
![]() | |||||||||||
| Amenities | 0 | 50 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Chaya Brasserie | Mr. Matthew Lamos | ||||||||||
| 132 The Embarcadero, San Francisco, CA. 94105 | Private Events and Marketing | ||||||||||
| http://www.thechaya.com | 415-777-8688 |
||||||||||
| Map | matthew@thechaya.com | ||||||||||
| Embarcadero - Financial District | |||||||||||
| $$$$ $25 and more | |||||||||||
| East - West | |||||||||||
![]() | |||||||||||
| Amenities | 250 | 100 | 55 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Chevys Fresh Mex | Mr. Eric Pape | ||||||||||
| 201 Third Street, San Francisco, CA. 94103 | General Manager | ||||||||||
| http://www.chevys.com | 415-543-8060 |
||||||||||
| Map | chu2505@realmexrestaurants.com | ||||||||||
| SOMA - Yerba Buena | |||||||||||
| $$ $11-17 | |||||||||||
| Mexican | |||||||||||
![]() | |||||||||||
| Amenities | 75 | 100 | 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
EXPORT
|
| Chez Maman West | Mr. David Alexander | ||||||||||
